  | NEIGHBORHOOD REPORT FOR: 15050 NE 99th Way |
  | What is a Neighborhood Report? | | This section lists census, neighborhood, and area data related to the subject’s address. This section provides a broad array of demographics
data (i.e. income, age, crime, employment, etc) directly in the subject’s immediate neighborhood. |
 
GENERAL |
State: | Washington |
County: | King |
City: | Bellevue |
Zip Code: | 98004 |
Area Code: | 425 |
TimeZone: | PST |
 
MARITAL STATUS |
Married Males: | 61.5% |
Unmarried Males: | 38.5% |
Married Females: | 54.2% |
Unmarried Females: | 45.8% |
 
ETHNICITY |
White: | 87.7% |
African American: | 1.2% |
Asian: | 9.6% |
Native American: | 0.2% |
 
LANGUAGE |
English Only Speaking: | 83.8% |
Spanish: | 2.8% |
IndoEuropean: | 5.7% |
Asian: | 6.9% |
Other: | 0.8% |
 
AGE |
Average Age: | 43 |
Average Age for Males: | 41 |
Average Age for Females: | 45 |
 
CRIME |
Murder: | Average |
Rape: | Average |
Robbery: | Average |
Assault: | Average |
Burglary: | Average |
Larceny: | Average |
Vehicle Theft: | Average |
Arson: | Average |
  |
POPULATION |
Total Population: | 22,650 |
Males: | 10,843 |
Females: | 11,807 |
Males Ages 0 to 5: | 541 |
Males Ages 6 to 17: | 1,569 |
Males Ages 18 to 34: | 2,289 |
Males Ages 50 and up: | 3,924 |
Females Ages 0 to 5: | 530 |
Females Ages 6 to 17: | 1,501 |
Females Ages 18 to 34: | 2,063 |
Females Ages 50 and up: | 5,074 |
 
INCOME |
Average Income: | $63,358 |
Making less than $10,000: | 4.6% |
Making $10,000 to $50,000: | 35.1% |
Making $50,000 to $200,000: | 49.7% |
Making over $200,000: | 10.7% |
 
COMMUTE |
Less than 30 minutes: | 78.7% |
Less than 45 minutes: | 16.2% |
Less than 1 hour: | 2.4% |
Greater than 1 hour: | 2.8% |
 
EDUCATION |
High School Degree: | 10.6% |
Associates Degree: | 7.2% |
Bachelors Degree: | 37.0% |
Masters Degree: | 13.0% |
Doctorate Degree: | 2.4% |
Professional School: | 5.4% |
|
  |